Stats 2015/16

Welcome to the detailed statistics page for Moreton D. Click on another team in the match list to see that team's statistics.

Print friendly version

Moreton D - Division 4

Captain: Raoul Gopal

Registered Players

Name Sub* Pd W Avg Threes Twos Ones Ducks Rank
Aaron Harris 0 33 1545% 1 3 6 116/40
Raoul Gopal (cap) 0 33 1339% 0 2 9 019/40
Bob Price 0 18 1161% 2 1 3 021/40
Jeff Barker 0 27 519% 0 0 5 432/40
Martin Shreeve 0 9 00% 0 0 0 340/40
* substitute appearances are not included in the statistics (Rule 9.6)

Player Averages

Player Averages Graph

League Record

  Pd W D L F A MFA MAA Dbl Pts Pos
Home 7 2 0 5 29 41 4.14 5.86 57% 17 7th
Away 7 1 0 6 23 47 3.29 6.71 14% 13 8th
Overall 14 3 0 11 52 88 3.71 6.29 36% 30 8th

League Position

League Position Graph

Season Record

Home Team* Away Pts
L  4-6Wallingford BL  8-23
L  4-6Abingdon CL  6-44
L  2-8Hanney AL  6-43
L  4-6Marlborough HL  8-23
L  3-7Marlborough GL  7-34
W  6-4Letcombe CL  8-25
W  6-4Drayton EW  4-68
 Moreton D  
* listed in the current league table standings

Recent Form

  Sequence
Last 5 homeLLLWL
Last 5 awayLLWLL
Last 8 overallWLLLWLLL

Match Results

No. Date Venue Opponent Result Scorers Doubles
1 09-Oct-15 A Hanney A L 4 - 6 Barker 1; Gopall 1; Harris 1 Won
2 15-Oct-15 H Drayton E W 6 - 4 Gopall 2; Harris 2; Barker 1 Won
3 30-Oct-15 A Wallingford B L 2 - 8 Barker 1; Gopall 1; Shreeve 0 Lost
4 19-Nov-15 A Letcombe C L 2 - 8 Gopall 1; Tait (sub) 1; Barker 0 Lost
5 03-Dec-15 H Marlborough G L 3 - 7 Price 2; Gopall 1; Harris 0 Lost
6 04-Dec-15 A Marlborough H L 2 - 8 Gopall 1; Harris 1; Shreeve 0 Lost
7 12-Jan-16 A Drayton E W 6 - 4 Harris 3; Price 3; Barker 0 Lost
8 15-Jan-16 H Hanney A L 2 - 8 Harris 1; Barker 0; Shreeve 0 Won
9 28-Jan-16 H Wallingford B L 4 - 6 Barker 1; Gopall 1; Harris 1 Won
10 11-Feb-16 H Abingdon C L 4 - 6 Gopall 2; Harris 2; Barker 0 Lost
11 18-Feb-16 H Letcombe C W 6 - 4 Price 3; Harris 2; Gopall 1 Lost
12 25-Feb-16 A Marlborough G L 3 - 7 Barker 1; Harris 1; Price 1 Lost
13 10-Mar-16 H Marlborough H L 4 - 6 Gopall 1; Harris 1; Price 1 Won
14 16-Mar-16 A Abingdon C L 4 - 6 Tait (sub) 2; Gopall 1; Price 1 Lost

Result Distribution

Result Distribution Graph